Request Quote

Request Quote
Thank you for your inquiry. We are working on your request and will respond as soon as possible. For immediate inquiries please call 1-866-651-2901

ON SEMICONDUCTOR S2SC4617G
Quantity | Cost |
---|---|
3000-35999 | $0.0713 |
36000+ | $0.0665 |
Secure Payment Methods:


Need more Info?
Electrical Characteristics
Collector Current-Max (IC) | .1 |
Collector-emitter Voltage-Max | 50 |
Configuration | SINGLE |
DC Current Gain-Min (hFE) | 120 |
JESD-30 Code | R-PDSO-G3 |
JESD-609 Code | e3 |
Moisture Sensitivity Level | 1 |
Number of Elements | 1 |
Number of Terminals | 3 |
Operating Temperature-Max | 150 |
Package Body Material | PLASTIC/EPOXY |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Polarity/Channel Type | NPN |
Power Dissipation-Max (Abs) | .125 |
Reference Standard | AEC-Q101 |
Sub Category | Other Transistors |
Surface Mount | YES |
Terminal Finish | Tin (Sn) |
Terminal Form | GULL WING |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Ma | NOT SPECIFIED |
Transistor Application | AMPLIFIER |
Transistor Element Material | SILICON |
Transition Frequency-Nom (fT) | 180 |
Location | Stock | Delivery |
---|---|---|
Europe | 36000 | Ships in 3-5 days |
*Subject to tariff fees