Request Quote
Request Quote
Thank you for your inquiry. We are working on your request and will respond as soon as possible. For immediate inquiries please call 1-866-651-2901
Download the free Library Loader to convert this file for your ECAD Tool.
Learn more about ECAD Model here.Electrical Characteristics
Converter Type | RMS TO DC CONVERTER |
JESD-30 Code | O-MBCY-W10 |
JESD-609 Code | e0 |
Moisture Sensitivity Level | NOT APPLICABLE |
Negative Supply Voltage-Max | -18 |
Negative Supply Voltage-Min | -3 |
Negative Supply Voltage-Nom | -15 |
Number of Functions | 1 |
Number of Terminals | 10 |
Operating Frequency-Max | 0.09 |
Operating Temperature-Max | 70 |
Operating Temperature-Min | 0 |
Package Body Material | METAL |
Package Code | TO-100 |
Package Equivalence Code | CAN10,.23 |
Package Shape | ROUND |
Package Style | CYLINDRICAL |
Peak Reflow Temperature (Cel) | NOT APPLICABLE |
Positive Input Voltage-Max | 7 |
Power Supplies | 5/36/+-3/+-18 |
Qualification Status | Not Qualified |
Sub Category | Analog Special Function Converters |
Supply Current-Max | 2 |
Supply Voltage-Max | 18 |
Supply Voltage-Min | 3 |
Supply Voltage-Nom | 15 |
Surface Mount | NO |
Technology | BIPOLAR |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn63Pb37) |
Terminal Form | WIRE |
Terminal Position | BOTTOM |
Time@Peak Reflow Temperature-Max (s) | NOT APPLICABLE |
Total Error-Max | 0.2 |
Width |