Request Quote
Request Quote
Thank you for your inquiry. We are working on your request and will respond as soon as possible. For immediate inquiries please call 1-866-651-2901
Download the free Library Loader to convert this file for your ECAD Tool.
Learn more about ECAD Model here.Electrical Characteristics
Analog Input Voltage-Max | 10 |
Analog Input Voltage-Min | -10 |
Conversion Time-Max | 35 |
Converter Type | ADC, SUCCESSIVE APPROXIMATION |
JESD-30 Code | S-XDMA-P32 |
JESD-609 Code | e0 |
Linearity Error-Max (EL) | 0.003 |
Negative Supply Voltage-Nom | -15 |
Number of Analog In Channels | 1 |
Number of Bits | 16 |
Number of Functions | 1 |
Number of Terminals | 32 |
Operating Temperature-Max | 85 |
Operating Temperature-Min | -25 |
Output Bit Code | BINARY, OFFSET BINARY, 2'S COMPLEMENT BINARY |
Output Format | PARALLEL, WORD |
Package Body Material | UNSPECIFIED |
Package Code | DIP |
Package Equivalence Code | DIP34,1.8 |
Package Shape | SQUARE |
Package Style | MICROELECTRONIC ASSEMBLY |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Power Supplies | 5,+-15 |
Qualification Status | Not Qualified |
Sub Category | Analog to Digital Converters |
Supply Voltage-Nom | 15 |
Surface Mount | NO |
Technology | HYBRID |
Temperature Grade | OTHER |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | PIN/PEG |
Terminal Pitch | 2.54 |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Width |