Request Quote
Request Quote
Thank you for your inquiry. We are working on your request and will respond as soon as possible. For immediate inquiries please call 1-866-651-2901
Download the free Library Loader to convert this file for your ECAD Tool.
Learn more about ECAD Model here.Electrical Characteristics
Analog Output Voltage-Max | 10 |
Analog Output Voltage-Min | -10 |
Converter Type | D/A CONVERTER |
Input Bit Code | COMPLEMENTARY 2'S COMPLEMENT, COMPLEMENTARY OFFSET BINARY |
Input Format | PARALLEL, WORD |
JESD-30 Code | R-CDIP-T24 |
JESD-609 Code | e0 |
Linearity Error-Max (EL) | 0.003 |
Negative Supply Voltage-Nom | -15 |
Number of Bits | 16 |
Number of Functions | 1 |
Number of Terminals | 24 |
Operating Temperature-Max | 70 |
Operating Temperature-Min | 0 |
Package Body Material | CERAMIC, METAL-SEALED COFIRED |
Package Code | DIP |
Package Equivalence Code | DIP24,.6 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Power Supplies | 5,+-15 |
Qualification Status | Not Qualified |
Settling Time-Max | 10 |
Settling Time-Nom (tstl) | 5 |
Sub Category | Other Converters |
Supply Current-Max | 30 |
Supply Voltage-Nom | 15 |
Surface Mount | NO |
Technology | HYBRID |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 |
Terminal Position | DUAL |
Width |