Request Quote
Request Quote
Thank you for your inquiry. We are working on your request and will respond as soon as possible. For immediate inquiries please call 1-866-651-2901
Download the free Library Loader to convert this file for your ECAD Tool.
Learn more about ECAD Model here.Electrical Characteristics
Bandwidth-Nom | 30 |
Consumer IC Type | AUDIO AMPLIFIER |
Harmonic Distortion | 0.2 |
JESD-30 Code | R-PSFM-T5 |
JESD-609 Code | e0 |
Number of Channels | 1 |
Number of Functions | 1 |
Number of Terminals | 5 |
Operating Temperature-Max | 70 |
Operating Temperature-Min | 0 |
Output Power-Nom | 11 |
Package Body Material | PLASTIC/EPOXY |
Package Code | TO-220 |
Package Equivalence Code | ZIP5,.15,.2,67TB |
Package Shape | RECTANGULAR |
Package Style | FLANGE MOUNT |
Qualification Status | Not Qualified |
Sub Category | Audio/Video Amplifiers |
Supply Current-Max | 80 |
Supply Voltage-Max (Vsup) | 20 |
Supply Voltage-Min (Vsup) | 5 |
Surface Mount | NO |
Technology | BIPOLAR |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 1.7 |
Terminal Position | SINGLE |
Width |